TradingRecord.com is a social network of investors and traders who are looking to interact
with each other, share investing tips and see how each other is performing in the market.
All trades use virtual money using real market data so there is no risk.
| Top Investors | ||
| 1 | $-5,522 | |
| 2 | $-5,650 | |
| 3 | $-6,118 | |
| 4 | $-7,764 | |
| 5 | $-17,999 | |
| Top Traders | ||
| 1 | $13,615 | |
| 2 | $4,088 | |
| 3 | $1,870 | |
| 4 | $1,384 | |
| 5 | $549 | |
| Top Trades | ||
| 1 | INT.V | $14,013 |
| 2 | HXD.TO | $13,720 |
| 3 | ATN.TO | $12,740 |
| 4 | SLV | $8,623 |
| 5 | PDG.V | $7,480 |
| Popular Stocks | |
| 1 | KAM.V |
| 2 | HXU.TO |
| 3 | AZC |
| 4 | CXD.V |
| 5 | ORA.TO |